| Diagram # | Product ID | Description | Price | ||||
|---|---|---|---|---|---|---|---|
| 1 | PA12A190 | SMOKE STACK (#s 354 & 356) | $1.95 | 25 | $35.00 | ||
| 2 | PA10542 | HEADLIGHT LENS | $1.25 | 20 | $15.00 | ||
| 2 | P1247S | HANDRAIL COTTER PIN (silver EARLY # 350 ONLY) | $0.45 | ||||
| 2 | N/A | BOILER ASSEMBLY (die cast #s 350 & 353) | N/A | ||||
| 2 | N/A | MAIN BOILER HANDRAIL (EARLY # 350 ONLY) | N/A | ||||
| 2 | N/A | BOILER ASSEMBLY (plastic #s 354 & 356) | N/A | ||||
| 3 | N/A | PISTON ROD GUIDE ( right) | N/A | ||||
| 4 | N/A | PISTON ROD GUIDE (left) | N/A | ||||
| 5 | N/A | SCREW (#s 354 & 356) | N/A | ||||
| 6 | PA8999 | 14v BULB | $1.00 | ||||
| 7 | XA10890A | LAMP BRACKET ASSEMBLY (#s 354 & 356) | $2.50 | ||||
| 7 | N/A | LAMP BRACKET ASSEMBLY (#s 350 & 353) | N/A | ||||
| 8 | N/A | SCREW (#s 354 & 356) | N/A | ||||
| 9 | PA9579A | MOTOR MOUNT | $2.95 | ||||
| 10 | S171 | SCREW (#s 354 & 356) | $0.95 | 20 | $10.00 | ||
| 11 | PA9578@ | COUPLER STRAP | $3.99 | ||||
| 11 | N/A | CHASSIS SMOKE BOX ASSEMBLY (#s 354 & 356) | N/A | ||||
| 12 | S183 | SCREW (#s 354 & 356) | $0.50 | ||||
| 13 | XA10523 | HEATING ELEMENT & TOP PLATE ASSEMBLY (#s 354 & 356) | $11.99 | ||||
| 14 | N/A | CHASSIS SMOKE BOX (#s 354 & 356) | N/A | ||||
| 15 | PA10518B | PISTON (#s 354 & 356) | $8.99 | ||||
| 16 | PA10520 | PISTON PIN (#s 354 & 356) | $0.95 | ||||
| 17 | PA10514 | PISTON LEVER (#s 354 & 356) | $4.95 | ||||
| 18 | PA10671B | WORM GEAR (smoke drive #s 354 & 356) | $3.00 | 10 | $20.00 | ||
| 19 | PA7421 | SIDE ROD SCREW | $2.50 | 25 | $30.00 | ||
| 20 | PA10162 | WORM GEAR STUD (#s 354 & 356) | $4.95 | ||||
| 21 | N/A | CHASSIS ASSEMBLY (#s 350 & 353) | N/A | ||||
| 21 | N/A | CHASSIS ASSEMBLY (#s 354 & 356) | N/A | ||||
| 22 | N/A | FLANGED WHEEL w/HOLE | N/A | ||||
| 23 | XA10009B1 | FLANGELESS WHEEL w/STUD | $7.99 | 10 | $45.00 | ||
| 24 | N/A | MAGNET ASSEMBLY | N/A | ||||
| 25 | N/A | ARMATURE SPACER | N/A | ||||
| 26 | XA11077 | ARMATURE ASSEMBLY | $29.95 | ||||
| 26A | W192 | WASHER (# 354 ONLY) | $0.50 | ||||
| 27 | XA9565A | BRUSH BRACKET ASSEMBLY | $14.99 | ||||
| 28 | PA9603 | BRUSH | $2.95 | ||||
| 29 | PA10757A | BRUSH SPRING | $2.95 | ||||
| 30 | PA10754 | BRUSH CAP | $2.99 | ||||
| 31. | N/A | SCREW | N/A | ||||
| 32 | PA3769 | WASHER | $0.50 | ||||
| 33 | PA10017 | GREASE PAN | $3.00 | 10 | $20.00 | ||
| 34 | S271F | SCREW (# 356 ONLY) | $1.25 | ||||
| 34 | N/A | SCREW | N/A | ||||
| 35 | PA5447 | ECCENTRIC CRANK SCREW | $1.00 | ||||
| 36 | PA7237N | SPACER | $1.75 | ||||
| 37 | N/A | VALVE LINK ASSEMBLY (right) | N/A | ||||
| 37 | N/A | VALVE LINK ASSEMBLY (left) | N/A | ||||
| 38 | N/A | CONNECTING ROD ASSEMBLY | N/A | ||||
| 39 | S16-C | SCREW (#s 354 & 356) | $0.25 | ||||
| 40 | PA5602 | RIVET (#s 350 & 353) | $0.50 | ||||
| 41 | PA9280A | SIDE ROD | $1.50 | ||||
| 42 | S14 | SCREW | $0.25 | ||||
| 44 | PA10005 | PLAIN AXLE | $2.50 | ||||
| 44A | PA10006 | WORM GEAR AXLE | $2.50 | ||||
| 45 | PA10672 | WORM GEAR (motor) | $6.99 | ||||
| 46 | PA4356 | RUBBER GROMMET | $0.50 | ||||
| 47 | N/A | TENDER BODY | N/A | ||||
| 48 | XA10587E | REMOTE CONTROL UNIT (#s 354 & 356) | $44.99 | ||||
| 48 | XA10587B | REMOTE CONTROL UNIT (#s 350 & 353) | $44.99 | ||||
| 49 | XA9612CRP | TOP FINGER UNIT | $3.99 | ||||
| 50 | XA9612BRP | BOTTOM FINGER UNIT | $3.99 | ||||
| 51 | N/A | DRUM | N/A | ||||
| 52 | N/A | TENDER WEIGHT (#s 350 & 353) | N/A | ||||
| 52 | N/A | TENDER WEIGHT (#s 354 & 356) | N/A | ||||
| 53 | PA10235A@ | TRUCK RIVET | $1.95 | 25 | $35.00 | ||
| 54 | PA10209 | INSULATING BUSHING | $1.25 | 25 | $20.00 | ||
| 55 | N/A | TENDER CHASSIS | N/A | ||||
| 56 | PA8715B | FIBRE WASHER | N/A | ||||
| 57 | N/A | REAR TRUCK ASSEMBLY (#s 350 & 353) | N/A | ||||
| 57 | N/A | REAR TRUCK ASSEMBLY (# 356) | N/A | ||||
| 57 | N/A | REAR TRUCK ASSEMBLY (# 354) | N/A | ||||
| 58 | XA12A047@ | KNUCKLE COUPLER (# 354) | $4.95 | 25 | $100.00 | ||
| 58 | PA10692@ | COUPLER WEIGHT ONLY (#s 350, 353 & 356) | $0.75 | ||||
| 59 | PA10467 | COUPLER PIN (#s 350, 353 & 356) | $1.95 | ||||
| 60 | PA10207 | CONTACT SPRING | $2.95 | ||||
| 61 | XA10238B | WHEEL & AXLE ASSEMBLY (#s 354 & 356) | $4.00 | ||||
| 61 | PA10238 | AXLE (#s 354 & 356) | $0.35 | ||||
| 61 | PA10140C@ | METAL WHEEL | $2.50 | ||||
| 61 | XA10140 | WHEEL & AXLE ASSEMBLY (#s 350 & 353) | $4.00 | ||||
| 61 | PA9990 | PLASTIC WHEEL | $0.50 | ||||
| 62 | N/A | TIN WASHER (#s 350, 353 & 356) | N/A | ||||
| 63 | S184 | SCREW | $0.95 | ||||
| 64 | S230B | SCREW (#s 354 & 356) | $0.25 | ||||
| 65 | N/A | FRONT TRUCK ASSEMBLY (#s 350 & 353) | N/A | ||||
| 65 | N/A | FRONT TRUCK ASSEMBLY (# 356) | N/A | ||||
| 65 | N/A | FRONT TRUCK ASSEMBLY (# 354) | N/A | ||||
| 66 | PA1312 | FIBRE BUSHING | $1.50 | ||||
| 67 | PA10751 | STUD | $1.25 | ||||
| 68 | PA1067A | WASHER | $0.25 | ||||
| 69 | PA4939 | TRUCK STUD | $0.95 | 20 | $10.00 | ||
| 70 | XA10749 | COUPLER & YOKE ASSEMBLY | $11.99 | ||||
| 70 | PA10019 | REAR TRUCK WHEEL ONLY | $1.99 | 10 | $10.00 | ||
| 71 | N/A | 7.5" LEAD WIRE (#s 350 & 353) | N/A | ||||
| 71 | N/A | 4 CONDUCTOR CABLE (plastic #s 354 & 356) | N/A | ||||
| 72 | N/A | 9" LEAD WIRE (#s 350 & 353) | N/A | ||||
| 72 | N/A | 12" LEAD WIRE (#s 354 & 356) | N/A | ||||
| 73 | N/A | MALE PLUG (#s 350 & 353) | N/A | ||||
| 74 | XA10335 | JACK PANEL (#s 350 & 353) | $9.50 | ||||
| 75 | S230B | SCREW (#s 350 & 353) | $0.25 |

