| Diagram # | Product ID | Description | Price | ||||
|---|---|---|---|---|---|---|---|
| 1 | P1247S | HANDRAIL COTTER PIN | $0.45 | ||||
| 1 | N/A | BOILER ASSEMBLY (# 21088) | N/A | ||||
| 1 | N/A | BOILER ASSEMBLY (# 21089) | N/A | ||||
| 2 | N/A | SCREW | N/A | ||||
| 3 | N/A | DOME ASSEMBLY | N/A | ||||
| 4 | N/A | SAND BOX ASSEMBLY | N/A | ||||
| 5 | PA15A577B@ | BELL (# 21089) | $7.95 | ||||
| 5 | PA15A577@ | BELL (# 21088) | $7.95 | ||||
| 6 | PA15B578B@ | SMOKE STACK (# 21088) | $14.95 | ||||
| 6 | PA15B578@ | SMOKE STACK (# 21089) | $14.95 | ||||
| 7 | N/A | PILOT-to-BOILER HANDRAIL | N/A | ||||
| 7A | S306 | SCREW | $0.50 | ||||
| 8 | PA10174A | SMOKE TUBE | $2.95 | ||||
| 9 | N/A | SMOKE UNIT ASSEMBLY | N/A | ||||
| 11 | P10057 | PISTON PIN | $0.95 | ||||
| 12 | PA10671A | WORM GEAR (smoke drive) | $3.00 | 10 | $20.00 | ||
| 14 | P10045 | LEVER STUD | $1.25 | ||||
| 15 | PA15584 | PISTON LEVER | $3.00 | ||||
| 16 | N/A | CHASSIS (upper) | N/A | ||||
| 18 | N/A | ARMATURE SPACER | N/A | ||||
| 19 | XA14B719 | ARMATURE ASSEMBLY | $29.50 | ||||
| 20 | W192 | WASHER | $0.50 | ||||
| 21 | N/A | FIELD ASSEMBLY | N/A | ||||
| 22 | N/A | BRUSH MOUNTING PLATE ASSEMBLY | N/A | ||||
| 23 | PA13A129 | BRUSH TUBE COVER | $0.50 | ||||
| 24 | W57 | SPLIT WASHER | $0.25 | ||||
| 25 | PA15A044 | BRUSH TUBE COVER BRACE | $0.75 | ||||
| 28 | S33 | SCREW | $0.25 | ||||
| 29 | S29 | SCREW | $0.50 | ||||
| 30 | N/A | ADJUSTING ROLL | N/A | ||||
| 30A | W46 | LOCKWASHER | $0.25 | ||||
| 31 | N/A | BRACKET | N/A | ||||
| 33 | S13 | SCREW | $0.50 | ||||
| 34 | N/A | SHOULDERED SCREW | N/A | ||||
| 35 | PA13A131 | BRUSH TUBE | $1.50 | 25 | $25.00 | ||
| 36 | P6881 | EYELET | $0.25 | 100 | $12.00 | ||
| 37 | PA13A130 | BRUSH SPRING | $2.25 | 5 | $10.00 | ||
| 38 | PA13128 | BRUSH | $3.95 | 20 | $50.00 | ||
| 39 | PA15226 | PLAIN AXLE | $1.50 | ||||
| 39 | XA14A602A | FLANGED WHEEL ASSEMBLY (red) | $4.95 | 10 | $30.00 | ||
| 39 | N/A | FLANGED WHEEL & AXLE ASSEMBLY | N/A | ||||
| 40 | XA15A660 | PULL-MOR WHEEL ASSEMBLY (red) | $3.50 | 10 | $25.00 | ||
| 40 | PA15225 | GEAR AXLE | $3.50 | ||||
| 40 | PA10672 | WORM GEAR (motor) | $6.99 | ||||
| 40 | N/A | PULL-MOR WHEEL, GEAR & AXLE ASSEMBLY | N/A | ||||
| 41 | PA14869 | PULL-MOR TIRE | $2.00 | 24 | $24.00 | ||
| 43 | PA15286 | CHASSIS (lower) | $1.95 | ||||
| 43 | PA10887 | CROSSHEAD GUIDE | $4.50 | ||||
| 44 | PA4367 | TUBULAR RIVET | $0.35 | 50 | $15.00 | ||
| 44 | S5N33 | SCREW | $0.50 | 10 | $2.50 | ||
| 45 | PA9452 | SIDE ROD | $1.95 | 20 | $20.00 | ||
| 46 | PA7237A | PISTON ROD SPACER | $1.25 | ||||
| 46 | N/A | PA10081@ FRONT TRUCK | N/A | ||||
| 47 | PA10889 | CONNECTING ROD | $1.95 | 20 | $20.00 | ||
| 47 | N/A | XA13A083-A WHEEL & AXLE ASSEMBLY | N/A | ||||
| 48 | PA11099 | CROSSHEAD | $1.95 | 20 | $20.00 | ||
| 48 | N/A | PA13A082 TRUCK AXLE | N/A | ||||
| 49 | S5A37 | ECCENTRIC CRANK STUD | $1.25 | 20 | $15.00 | ||
| 49 | N/A | PA9990E WHEEL (red plastic) | N/A | ||||
| 50 | N/A | PISTON ROD SCREW | N/A | ||||
| 51 | S230B | SCREW | $0.25 | ||||
| 52 | N/A | TENDER BODY ASSEMBLY (21088) | N/A | ||||
| 52 | N/A | TENDER BODY ASSEMBLY (21089) | N/A | ||||
| 53 | N/A | REMOTE CONTROL ASSEMBLY | N/A | ||||
| 54 | PA10235A@ | TRUCK RIVET | $1.95 | 25 | $35.00 | ||
| 55 | PA10209 | INSULATING BUSHING | $1.25 | 25 | $20.00 | ||
| 56 | N/A | TENDER CHASSIS | N/A | ||||
| 57 | PA8715B | INSULATING WASHER | N/A | ||||
| 58 | PA15A583 | DRAWBAR | $2.00 | ||||
| 58 | N/A | FRONT TRUCK & DRAWBAR ASSEMBLY | N/A | ||||
| 58 | N/A | TUBULAR RIVET | N/A | ||||
| 58 | N/A | FRONT TRUCK ASSEMBLY | N/A | ||||
| 59 | XA12A050B@ | REAR TRUCK ASSEMBLY | $11.99 | ||||
| 59 | XA12A047@ | KNUCKLE COUPLER ASSEMBLY | $4.95 | 25 | $100.00 | ||
| 59 | XA10238B | WHEEL & AXLE ASSEMBLY | $4.00 | ||||
| 59 | N/A | PA10140C@ METAL WHEEL | N/A | ||||
| 59 | N/A | PA9990 PLASTIC WHEEL | N/A | ||||
| 59 | N/A | PA10238 AXLE | N/A | ||||
| 60 | PA10207 | CONTACT SPRING | $2.95 | ||||
| 61 | N/A | SCREW | N/A | ||||
| 62 | PA6173 | SOLDER TERMINAL | $0.25 |

