| Diagram # | Product ID | Description | Price | ||||
|---|---|---|---|---|---|---|---|
| NOT SHOWN: | N/A | 4 CONDUCTOR CABLE | N/A | ||||
| 1 | PA11488 | HEADLIGHT LENS | $1.75 | ||||
| 1 | N/A | CABIN(# 499) | N/A | ||||
| 1 | N/A | CABIN(# 21573) | N/A | ||||
| 1A | N/A | PLASTIC HORN | N/A | ||||
| 3 | W2A28 | SPRING WASHER (# 21573) | $1.75 | ||||
| 3 | W83 | WASHER | $0.50 | 20 | $4.00 | ||
| 4 | W124 | FIBRE WASHER | $0.50 | ||||
| 4 | N/A | STEEL WASHER (rear truck below chassis # 21573) | N/A | ||||
| 5 | N/A | CHASSIS & LAMP SOCKET ASSEMBLY | N/A | ||||
| 6 | N/A | N/A | |||||
| 7 | PA8999 | 14v BULB | $1.00 | ||||
| 9 | XA13A037 | YOKE ASSEMBLY | $7.50 | ||||
| 9 | PA13034 | FIELD CLAMP ASSEMBLY | $5.00 | ||||
| 10 | S165 | SCREW | $0.25 | ||||
| 11 | S406 | SCREW | $1.50 | ||||
| 12 | S171 | SCREW | $0.95 | 20 | $10.00 | ||
| 13 | PA11441 | WORM COVER | $2.95 | ||||
| 14 | PA11453 | BEARING STRAP | $3.00 | ||||
| 15 | XA13A036 | FIELD ASSEMBLY | $24.95 | ||||
| 16 | PA11000R@ | BRUSH SPRING (right) | $1.45 | ||||
| 17 | XA11684 | BRUSH HOLDER ASSEMBLY | $4.95 | ||||
| 17 | PA11684 | BRUSH | $7.99 | ||||
| 17 | PA11000L@ | BRUSH SPRING (left) | $1.45 | ||||
| 17 | PA10132 | BRUSH HOLDER | $1.95 | ||||
| 18 | XA11454RPX | BRUSH BRACKET ASSEMBLY | $5.99 | ||||
| 19 | N/A | ARMATURE ASSEMBLY | N/A | ||||
| 20 | PA15281 | GEAR AXLE (# 21573) | $2.50 | ||||
| 20 | PA15A218 | WORM GEAR | $3.50 | ||||
| 20 | PA14A890 | PULL-MOR TIRE (# 21573) | $2.95 | ||||
| 20 | XA11473 | INSULATED WHEEL (# 499) | $7.99 | ||||
| 20 | PA11343@ | SOLID WHEEL (# 499) | $4.95 | ||||
| 20 | PA10006 | GEAR AXLE (# 499) | $2.50 | ||||
| 20 | N/A | SOLID WHEEL (# 21573) | N/A | ||||
| 20 | N/A | PULL-MOR WHEEL (# 499) | N/A | ||||
| 20 | N/A | PULL-MOR WHEEL (# 21573) | N/A | ||||
| 21 | PA12A586 | COLLECTOR FRAME | $2.75 | ||||
| 21 | PA11677A | PICK-UP SHOE | $5.99 | ||||
| 21 | PA11533 | PICK-UP SPRING | $2.50 | ||||
| 21 | N/A | TRUCK SIDE & COLLECTOR ASSEMBLY | N/A | ||||
| 22 | S249 | SCREW | $1.25 | ||||
| 23 | N/A | N/A | |||||
| 24 | PA14A914 | CONDENSER (# 499) | $3.50 | 10 | $20.00 | ||
| 25 | S171 | SCREW (# 499) | $0.95 | 20 | $10.00 | ||
| 25 | N/A | SCREW (# 499) | N/A | ||||
| 26 | XA14A127@ | SPEAKER (# 499) | N/A | ||||
| 26 | N/A | BRACKET (# 499) | N/A | ||||
| 27 | N/A | N/A | |||||
| 28 | N/A | DRUM (# 499) | N/A | ||||
| 29 | XA9612CRP | TOP FINGER UNIT (# 499) | $3.99 | ||||
| 30 | XA9612BRP | BOTTOM FINGER UNIT (# 499) | $3.99 | ||||
| 31 | XA10587E | REMOTE CONTROL UNIT (4-position # 499) | $44.99 | ||||
| 31 | N/A | REMOTE CONTROL UNIT (2-position # 21573) | N/A | ||||
| 32 | N/A | SCREW | N/A | ||||
| 32A | S230B | SCREW (for R.C. unit # 499) | $0.25 | ||||
| 32A | N/A | SCREW (for R.C. unit # 21573) | N/A | ||||
| 34 | XA12A047@ | KNUCKLE COUPLER | $4.95 | 25 | $100.00 | ||
| 35 | PA15226 | PLAIN AXLE (# 21573) | $1.50 | ||||
| 35 | XA11598A | WHEEL & CHASSIS ASSEMBLY (# 499) | $24.99 | ||||
| 35 | XA11473 | INSULATED WHEEL (# 499) | $7.99 | ||||
| 35 | PA11343@ | SOLID WHEEL (# 499) | $4.95 | ||||
| 35 | PA10005 | PLAIN AXLE (# 499) | $2.50 | ||||
| 35 | N/A | WHEEL & CHASSIS ASSEMBLY (# 21573) | N/A | ||||
| 35 | N/A | SOLID WHEEL (# 21573) | N/A | ||||
| 35 | XA14870 | INSULATED WHEEL (# 21573) | N/A | ||||
| 36 | PA12A586 | COLLECTOR FRAME | $2.75 | ||||
| 36 | PA11677A | PICK-UP SHOE | $5.99 | ||||
| 36 | PA11533 | PICK-UP SPRING | $2.50 | ||||
| 36 | N/A | TRUCK SIDE & COLLECTOR ASSEMBLY | N/A | ||||
| 37 | PA12355A | LEAF SPRING | $1.25 | ||||
| 38 | XA12A047@ | KNUCKLE COUPLER | $4.95 | 25 | $100.00 | ||
| 38 | N/A | COUPLER & ARM ASSEMBLY | N/A | ||||
| 38 | N/A | COUPLER EXTENSION ARM | N/A |

