| Diagram # | Product ID | Description | Price | ||||
|---|---|---|---|---|---|---|---|
| 1 | N/A | BODY ASSEMBLY (#s 740 & 740A) | N/A | ||||
| 1 | N/A | BODY ASSEMBLY (# 742) | N/A | ||||
| 2 | PA11610 | MAN | $14.99 | ||||
| 4 | S230 | SCREW | $0.25 | ||||
| 5 | N/A | FIELD ASSEMBLY | N/A | ||||
| 6 | N/A | YELLOW SLEEVING | N/A | ||||
| 7 | N/A | ARMATURE ASSEMBLY | N/A | ||||
| 8 | PA11000R@ | BRUSH SPRING (right) | $1.45 | ||||
| 8 | PA11000L@ | BRUSH SPRING (left) | $1.45 | ||||
| 9 | S183 | SCREW (#s 740 & 740A) | $0.50 | ||||
| 9 | S171 | SCREW (# 742) | $0.95 | 20 | $10.00 | ||
| 10 | XA11684 | BRUSH HOLDER ASSEMBLY | $4.95 | ||||
| 11 | N/A | BRUSH BRACKET ASSEMBLY | N/A | ||||
| 12 | PA1067A | FIBRE WASHER (# 742) | $0.25 | ||||
| 13 | N/A | LINK & GEAR ASSEMBLY | N/A | ||||
| 14 | N/A | SCREW | N/A | ||||
| 15 | S98 | SCREW | $0.25 | ||||
| 16 | N/A | SWITCH ASSEMBLY | N/A | ||||
| 17 | N/A | SHORT CONTACT | N/A | ||||
| 18 | S165 | SCREW | $0.25 | ||||
| 19 | N/A | CHASSIS & WHEEL ASSEMBLY (#s 740 & 740A) | N/A | ||||
| 19 | N/A | CHASSIS (#s 740 & 740A) | N/A | ||||
| 19 | N/A | CHASSIS & WHEEL ASSEMBLY (# 742) | N/A | ||||
| 20 | PA11464 | OIL WICK | $0.75 | ||||
| 21 | N/A | CONTACT ASSEMBLY | N/A | ||||
| 22 | PA10140C@ | SOLID WHEEL | $2.50 | ||||
| 23 | N/A | ROD & PLATE ASSEMBLY | N/A | ||||
| 24 | W67 | WASHER (#s 740 & 740A) | $0.50 | ||||
| 24A | P325A | FIBRE LOC WASHER | $0.25 | ||||
| 25 | N/A | INSULATED WHEEL | N/A | ||||
| 26 | N/A | PLAIN AXLE | N/A | ||||
| 27 | S181 | SCREW (#s 740 & 740A) | $0.25 | ||||
| 27 | N/A | SCREW (# 742) | N/A | ||||
| 28 | N/A | DRIVE WHEEL & AXLE ASSEMBLY | N/A | ||||
| 28 | N/A | DRIVE AXLE | N/A | ||||
| 28A | N/A | PINION GEAR | N/A | ||||
| 29 | N/A | DRIVE GEAR | N/A | ||||
| 30 | S183 | SCREW | $0.50 | 

