| Diagram # | Product ID | Description | Price | ||||
|---|---|---|---|---|---|---|---|
| 1 | PA9311@ | REAR CAB HANDRAIL | $3.99 | ||||
| 1 | PA9286 | MOTOR MOUNT | $1.25 | ||||
| 1 | P1247B | HANDRAIL COTTER PIN | $0.45 | ||||
| 1 | N/A | BOILER ASSEMBLY | N/A | ||||
| 1 | N/A | MAIN BOILER HANDRAIL (right) | N/A | ||||
| 1 | N/A | MAIN BOILER HANDRAIL (left) | N/A | ||||
| 1 | N/A | RUNNING BOARD-to-PILOT HANDRAIL | N/A | ||||
| 2 | PA12A190 | SMOKE STACK | $1.95 | 25 | $35.00 | ||
| 3 | PA8999 | 14v BULB | $1.00 | ||||
| 4 | PA10543 | HEADLIGHT LENS | $1.50 | ||||
| 6 | PA10109@ | CYLINDER & STEAMCHEST | $19.95 | ||||
| 7 | PA4654 | LOCKWASHER | $0.25 | ||||
| 8 | S55 | SCREW | $0.25 | ||||
| 9 | N/A | COUPLER RACHET | N/A | ||||
| 10 | XA12A047@ | KNUCKLE COUPLER | $4.95 | 25 | $100.00 | ||
| 11 | S3A71 | SCREW | $1.25 | ||||
| 12 | PA12355A | LEAF SPRING | $1.25 | ||||
| 13 | XA10596R | CROSSHEAD ASSEMBLY (right) | $9.50 | ||||
| 14 | PA10595R | CROSSHEAD GUIDE (right) | $3.00 | ||||
| 14 | PA10595L | CROSSHEAD GUIDE (left) | $3.00 | ||||
| 15 | N/A | SCREW | N/A | ||||
| 16 | XA10447B | ECCENTRIC CRANK | $7.50 | 10 | $60.00 | ||
| 17 | W46 | LOCKWASHER | $0.25 | ||||
| 18 | PA10598 | LINK STUD | $1.95 | ||||
| 19 | PA9288 | SCREW | $0.95 | ||||
| 20 | XA10523 | HEATING ELEMENT & TOP PLATE ASSY. | $11.99 | ||||
| 20 | S183 | SCREW | $0.50 | ||||
| 20 | N/A | CHASSIS SMOKE BOX ASSEMBLY | N/A | ||||
| 20 | N/A | CHASSIS SMOKE BOX | N/A | ||||
| 20 | N/A | PISTON & PISTON LEVER ASSEMBLY | N/A | ||||
| 21 | PA10518B | PISTON | $8.99 | ||||
| 22 | PA10520 | PISTON PIN | $0.95 | ||||
| 23 | PA10516 | PISTON LEVER | $1.50 | ||||
| 24 | PA10671B | WORM GEAR (smoke drive) | $3.00 | 10 | $20.00 | ||
| 25 | PA7421 | SCREW | $2.50 | 25 | $30.00 | ||
| 26 | PA10162 | WORM GEAR STUD | $4.95 | ||||
| 27 | PA13A130 | BRUSH SPRING | $2.25 | 5 | $10.00 | ||
| 28 | PA13A131 | BRUSH TUBE | $1.50 | 25 | $25.00 | ||
| 29 | PA13128 | BRUSH | $3.95 | 20 | $50.00 | ||
| 30 | PA13A129 | BRUSH TUBE COVER | $0.50 | ||||
| 31. | PA3769 | LOCKWASHER | $0.50 | ||||
| 32 | S33 | SCREW ( CONVERSION ASSY. & 343 1957model) | $0.25 | ||||
| 32 | S29 | SCREW ( CONVERSION ASSY. & 343 1957model) | $0.50 | ||||
| 32 | N/A | SCREW (#s 343 1954 & 56 models & 346) | N/A | ||||
| 33 | PA13A838 | LEAD WIRE HOLDER (#s 343 1954 & 56 models & 346) | $0.25 | ||||
| 34 | S183 | SCREW (#s 343 1954 & 56 models & 346) | $0.50 | ||||
| 35 | PA6173 | SOLDER TERMINAL | $0.25 | ||||
| 36 | PA15A044 | BRUSH TUBE COVER BRACE | $0.75 | ||||
| 37 | N/A | MOTOR BRUSH MOUNTING PLATE (#s 343 1954 & 56 models & 346) | N/A | ||||
| 37 | N/A | MOTOR BRUSH MOUNTING PLATE ( CONVERSION ASSY. & 343 1957model) | N/A | ||||
| 38 | W192 | FIBRE WASHER | $0.50 | ||||
| 39 | XA13B926 | ARMATURE ASSEMBLY | $29.99 | 6 | $120.00 | ||
| 40 | N/A | ARMATURE SPACER | N/A | ||||
| 43 | PA10017 | GREASE PAN | $3.00 | 10 | $20.00 | ||
| 43 | S271F | SCREW | $1.25 | ||||
| 43 | N/A | CHASSIS ASSEMBLY | N/A | ||||
| 44 | N/A | FLANGED DRIVE WHEEL | N/A | ||||
| 45 | XA10104B | FLANGELESS DRIVE WHEEL | $5.00 | ||||
| 46 | XA10104A2 | FLANGELESS DRIVE WHEEL w/STUD | $6.00 | ||||
| 47 | N/A | PULL-MOR WHEEL ASSEMBLY | N/A | ||||
| 49 | N/A | SIDE ROD | N/A | ||||
| 50 | S52 | SCREW | $0.25 | ||||
| 51 | S24 | SCREW | $0.50 | ||||
| 52 | PA7237N | PISTON ROD SPACER | $1.75 | ||||
| 53 | PA5447 | ECCENTRIC CRANK SCREW | $1.00 | ||||
| 55 | PA15226 | PLAIN AXLE (# 343 1957model) | $1.50 | ||||
| 55 | PA10005 | PLAIN AXLE (#s 343 1954 & 56 models & 346) | $2.50 | ||||
| 56 | PA10006 | WORM GEAR AXLE (#s 343 1954 & 56 models & 346) | $2.50 | ||||
| 57 | PA15281 | WORM GEAR AXLE (# 343 1957model) | $2.50 | ||||
| 57 | PA13B204@ | COVER | N/A | ||||
| 58 | N/A | REMOTE CONTROL UNIT (4-pos #s 343 1954 & 56 models & 346) | N/A | ||||
| 58 | N/A | REMOTE CONTROL UNIT (2-pos CONVERSION ASSY. & 343 1957model) | N/A | ||||
| 59 | N/A | FRAME ASSEMBLY (#s 343 1954 & 56 models & 346) | N/A | ||||
| 59 | N/A | COIL HOUSING ( CONVERSION ASSY. & 343 1957model) | N/A | ||||
| 60 | XA14A435 | PLUNGER ASSEMBLY ( CONVERSION ASSY. & 343 1957model) | $0.75 | ||||
| 60 | N/A | FIELD CORE ASSEMBLY (#s 343 1954 & 56 models & 346) | N/A | ||||
| 61 | N/A | ROTOR INSERT & RACHET (#s 343 1954 & 56 models & 346) | N/A | ||||
| 62 | N/A | CONTACT INSULATOR ASSEMBLY (#s 343 1954 & 56 models & 346) | N/A | ||||
| 62 | N/A | CONTACT ASSEMBLY ( CONVERSION ASSY. & 343 1957model) | N/A | ||||
| 63 | N/A | SCREW (#s 343 1954 & 56 models & 346) | N/A | ||||
| 64 | N/A | CONTACT (#s 343 1954 & 56 models & 346) | N/A | ||||
| 65 | PA14432 | COIL SUPPORT ( CONVERSION ASSY. & 343 1957model) | $1.50 | ||||
| 65 | N/A | COIL ASSEMBLY (#s 343 1954 & 56 models & 346) | N/A | ||||
| 65 | N/A | COIL ASSEMBLY ( CONVERSION ASSY. & 343 1957model) | N/A | ||||
| 66 | XA14A513 | MALE PLUG (# 343 1957model) | $14.99 | ||||
| 66 | N/A | TENDER BODY | N/A | ||||
| 67 | PA10235A@ | TRUCK RIVET | $1.95 | 25 | $35.00 | ||
| 68 | PA10209 | INSULATING BUSHING | $1.25 | 25 | $20.00 | ||
| 69 | XA11B831@ | SPEAKER (# 346 ONLY) | N/A | ||||
| 70 | PA4362 | COUPLER RIVET | $0.50 | ||||
| 72 | N/A | SCREW (for speaker # 346 ONLY) | N/A | ||||
| 73 | PA8715B | INSULATING WASHER | N/A | ||||
| 74 | N/A | TENDER CHASSIS & LAMP ASSEMBLY (# 343) | N/A | ||||
| 74 | N/A | TENDER CHASSIS & LAMP ASSEMBLY (# 346) | N/A | ||||
| 75 | S0 | SCREW | $0.95 | 20 | $10.00 | ||
| 76 | PA10207 | CONTACT SPRING | $2.95 | ||||
| 77 | N/A | FRONT TRUCK ASSEMBLY | N/A | ||||
| 78 | N/A | REAR TRUCK ASSEMBLY w/WHEELS | N/A | ||||
| 79 | XA12A047@ | KNUCKLE COUPLER | $4.95 | 25 | $100.00 | ||
| 80 | XA10238B | WHEEL & AXLE ASSEMBLY | $4.00 | ||||
| 81 | PA10140C@ | METAL WHEEL | $2.50 | ||||
| 82 | PA10238 | AXLE | $0.35 | ||||
| 83 | PA11A936 | TENDER PICKUP | $7.99 | ||||
| 84 | PA11A944 | HAIR PIN COTTER | $0.75 | ||||
| 85 | PA11956 | SPRING | $0.95 | ||||
| 86 | PA9990 | PLASTIC WHEEL | $0.50 | ||||
| 87 | PA13A209 | COUPLER | $3.00 |

